PAYLOADS / LX SERIES
LX-6C 1500x High-Magnification Visible-Light Gimbal Camera
LX-6C is a high-magnification visible-light UAV gimbal camera for long-range observation and detailed inspection. It uses a 20.35 MP sensor with 20x optical zoom, 75x digital zoom and up to 1500x hybrid zoom, plus starlight low-light imaging and 3-axis stabilization.
Starting price
US$3,440
Rotate ∞°
DETAILS
Product Details
- High-magnification visible-light payload for long-range inspection and surveillance.
- 1500x hybrid zoom supports detailed target review from long standoff distances.
- Starlight imaging improves low-light visible-light operation.
- Quick-release integration supports efficient UAV deployment.
Applications
- Long-range visible-light inspection
- Infrastructure and perimeter monitoring
- Public safety observation
- Security patrol
SPECIFICATIONS
Specifications
| General | |
|---|---|
| Product Name | LX-6C |
| Dimensions | 154 x 100 x 167mm |
| Weight | 710g |
| Operating Voltage | 20~53V |
| Power | 10W (AVG) / 40W (Stall) |
| Protection Rating | IP43 |
| Gimbal | |
| Angular Vibration Range | +/-0.01 deg |
| Maximum Controllable Speed | Pitch: +/-200 deg/s, Yaw: +/-200 deg/s |
| Controllable Range | Pitch: -120 deg to +30 deg, Yaw: +/-360 deg constantly |
| Zoom Camera | |
| Image Sensor | 1/2.3-inch CMOS; Effective Pixels: 20.35M |
| Focal Length | 4.1~81.6mm |
| HFOV | 70.2 deg to 4 deg |
| VFOV | 43.3 deg to 2.3 deg |
| DFOV | 78 deg to 4.6 deg |
| Optical Zoom Rate | 20x |
| Equivalent Digital Zoom Rate | 75x |
| Hybrid Zoom Rate | 1500x |
| Aperture | F2~F16 |
| Electronic Shutter Speed | 1/2~1/2000s |
| Image & Video | |
| Output Video Resolution | 1080P@25fps |
| Stored Video Resolution | 4K@25fps |
| Image Resolution | 6016 x 3384 |
| Stream Encode Format | H.264, H.264H |
| Stream Network Protocol | RTSP, UDP, GB/T28181 |
| Supported SD Card | SDXC card up to 128GB |
| Environment | |
| Operating Temperature | -20 deg C to 60 deg C |
| Storage Temperature | -20 deg C to 70 deg C |
| Operating Humidity | <=85%RH (Non-condensing) |
| Detection & Distance Reference | |
| Zoom Camera - Object Detection Distance (EN62676-4:2015) | Person: 1930.7m; Vehicle: 3129.6m |
| Zoom Camera - Object Detection Distance (Johnson Criteria) | Person: 22054.1m; Vehicle: 67632.4m |
| Zoom Camera - Object Identification Distance (EN62676-4:2015) | Person: 386.1m; Vehicle: 625.9m |
| Zoom Camera - Object Identification Distance (Johnson Criteria) | Person: 5513.5m; Vehicle: 16908.1m |
| Zoom Camera - Object Verification Distance (EN62676-4:2015) | Person: 193.1m; Vehicle: 313.0m |
| Zoom Camera - Object Verification Distance (Johnson Criteria) | Person: 2756.8m; Vehicle: 8454.1m |

