PAYLOADS / MV SERIES
MV-4X 640x512 Thermal EO/IR Quad-Sensor Micro Payload
MV-4X is a black-light full-color night-vision quad-sensor micro UAV payload for compact EO/IR missions. It combines ultra-starlight dual-camera imaging, 640x512 thermal imaging, intelligent measurement, NIR illumination, a green laser designator, AI-ISP, AI-HDR and AI multi-object detection and tracking.
DETAILS
Product Details
- Quad-sensor micro EO/IR payload for night operation and compact UAV missions.
- 640x512 thermal imaging supports high-detail thermal awareness.
- NIR illumination and green laser designation expand low-light operating modes.
- AI-ISP, AI-HDR and AI tracking support clearer imaging and continuous target observation.
Applications
- Thermal inspection and search missions
- Public safety and emergency response
- Industrial inspection and security monitoring
- Night operation and low-visibility observation
SPECIFICATIONS
Specifications
| General | |
|---|---|
| Product Name | MV-4X |
| Dimensions | 85 x 118.4 x 133.5mm |
| Weight | 366g |
| Operating Voltage | 12 ~ 25.2 VDC |
| Power | 7.5W (Static, ranging off, NIR lighting off, green laser designator off) / 30W (Stall, ranging on, NIR lighting on, green laser designator on) |
| Gimbal | |
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | ±0.01° |
| Controllable Range | Pitch: -135°~+100°, Yaw: ±150° |
| Max Controllable Speed | 150°/s |
| Wide-angle Camera | |
| Image Sensor | 1/1.8-inch CMOS; Effective Pixels: 4.08M |
| Lens | Focal Length: 8.4mm (Equivalent focal length: 40.6mm) |
| Resolution | 2688(H) x 1520(V) |
| Pixel Size | 2.9um(H) x 2.9um(V) |
| Equivalent Digital Zoom Rate | 1x~4.2x |
| Telephoto Camera | |
| Image Sensor | 1/2.8-inch CMOS; Effective Pixels: 2.07M |
| Lens | Focal Length: 25mm (Equivalent focal length: 169.3mm) |
| Resolution | 1920(H) x 1080(V) |
| Pixel Pitch | 2.9um(H) x 2.9um(V) |
| Equivalent Digital Zoom | 4.3x~32x |
| Thermal Camera | |
| Thermal Sensor | Uncooled VOx Microbolometer |
| Resolution | 640(H) x 512(V) |
| Pixel Pitch | 12um(H) x 12um(V) |
| Lens | Actual Focal Length: 19mm (Equivalent focal length: 83.6mm) |
| Spectral Band | 8~14um |
| Equivalent Digital Zoom | 1x~8x |
| Sun Burn Protection | Supported |
| NIR Laser Illumination | |
| Wavelength | 850±10nm |
| Laser Power | 0.8W |
| Beam Angle | 8° |
| Beam Diameter | 14m @ 100m |
| Effective Illumination Distance | <=200m |
| Laser Safety | Class 3B (IEC 60825-1:2014) |
| Green Laser Designator | |
| Wavelength | 520±10nm |
| Laser Power | 0.3W |
| Optimal Indication Distance | <=300m |
| Laser Safety | Class 3B (IEC 60825-1:2014) |
| Laser Range Finder | |
| Wavelength | 905nm |
| Max Laser Power | 1mW |
| Beam Diameter | 0.6m x 0.1m @ 100m |
| Beam Angle | 6mrad(H) x 1mrad(V) |
| Laser Safety | Class 1 (IEC 60825-1:2014) |
| Measurement Accuracy | <=300m: ±1m / >300m: ±2m |
| Measurement Range | 5-2000m (@12m vertical surface with 20% reflectivity) |
| AI Multi-object Detection & Tracking | |
| Object Size | 16x16 ~ 128x128 px |
| Object Identification Delay | <40ms |
| Tracking Speed | ±32 px / field |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | <=5ms |
| Image & Video | |
| Maximum Image Resolution | 2688 x 1520 (wide-angle camera); 1920 x 1080 (telephoto camera) |
| Maximum Video Resolution | Stream: 1920 x 1080 @30fps; Recording: 1920 x 1080 @30fps |
| Stream Network Protocol | RTSP |
| Storage | |
| Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
| Environment | |
| Operating Temperature | -20C ~ 50C |
| Storage Temperature | -40C ~ 60C |
| Operating Humidity | <=85%RH (Non-condensing) |
KEY TAKEAWAYS
- Weighs 366g at 85 x 118.4 x 133.5mm, which sets the airframe and mount it fits.
- 3-axis Nonorthogonal Mechanical Stabilization holds ±0.01° angular accuracy.
- Runs on 12 ~ 25.2 VDC drawing 7.5W (Static, ranging off, NIR lighting off, green laser designator off) / 30W (Stall, ranging on, NIR lighting on, green laser designator on) — budget this against your platform's spare payload power.
- 2688(H) x 1520(V) through a Focal Length: 8.4mm (Equivalent focal length: 40.6mm) lens.
MV Series models compared
| Model | Weight | Dimensions | Stabilization | Angular accuracy | Resolution | Input voltage |
|---|---|---|---|---|---|---|
| MV-1M | 69g | 50.2 x 48.4 x 67.4mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 3840(H) x 2160(V) | 10 ~ 26.4VDC |
| MV-1P | 100g | 59.2 x 48.4 x 80.2mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 2688(H) x 1520(V) | 10 ~ 26.4VDC |
| MV-2M | 110g | 59 x 48.4 x 85.7mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 3840(H) x 2160(V) | 10~ 26.4VDC |
| MV-2P | 130g | 57.8 x 53 x 85.1mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 3840 (H) x 2160(V) | 10~ 26.4VDC |
| MV-4M | 237g | 72.7 x 78.5 x 109.8mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 2688(H) x 1520(V) | 12 ~ 25.2 VDC |
| MV-4P | 235g | 72.7 x 78.5 x 109.8mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 2688(H) x 1520(V) | 12 ~ 25.2 VDC |
| MV-4X | 366g | 85 x 118.4 x 133.5mm | 3-axis Nonorthogonal Mechanical Stabilization | ±0.01° | 2688(H) x 1520(V) | 12 ~ 25.2 VDC |
Frequently asked questions
How much does the MV-4X weigh?
MV-4X weighs 366g. Its dimensions are 85 x 118.4 x 133.5mm, so check both mass and envelope against your mount.
What power does the MV-4X need?
MV-4X accepts 12 ~ 25.2 VDC. Power draw is 7.5W (Static, ranging off, NIR lighting off, green laser designator off) / 30W (Stall, ranging on, NIR lighting on, green laser designator on). Confirm your platform can supply this continuously, not just at peak.
How is the MV-4X stabilized?
MV-4X uses 3-axis Nonorthogonal Mechanical Stabilization. Published angular accuracy is ±0.01°.
What is the MV-4X controllable range?
Pitch: -135°~+100°, Yaw: ±150°. This is the mechanical travel available to the operator or autopilot.
What resolution does the MV-4X capture?
2688(H) x 1520(V).
What temperature range does the MV-4X operate in?
-20C ~ 50C. Outside this band the published specifications no longer apply.

