The whole UAVThermal catalog in one table
Every gimbal and payload camera UAVThermal builds, with the figures buyers compare first. Follow any model for its full specification and series comparison.
| Model | Type | Series | Weight | Resolution | Input voltage |
|---|---|---|---|---|---|
| AX-200T | Gimbals | AX Series | 125g | — | 12~26.4VDC |
| AX-20D | Gimbals | AX Series | 30g | — | 7.4~26.4VDC |
| AX-20S | Gimbals | AX Series | 17g | — | 7.4~26.4VDC |
| AX-20T | Gimbals | AX Series | 46g | — | 7.4~26.4VDC |
| AX-40D | Gimbals | AX Series | 38g | — | 7.4~26.4VDC |
| AX-40T | Gimbals | AX Series | 58g | — | 7.4~26.4VDC |
| LX-6C | Payloads | LX Series | 710g | — | 20~53V |
| LX-6N | Payloads | LX Series | 670g | 2688(H) x 1520(V) | 20 ~ 53 VDC |
| LX-6R | Payloads | LX Series | 716g | 3840(H) x 2160(V) | 20 ~ 53 VDC |
| LX-6U | Payloads | LX Series | 670g | 3840(H) x 2160(V) | 20 ~ 53 VDC |
| LX-8RB | Payloads | LX Series | 870g | — | 20~53V |
| LX-8RC | Payloads | LX Series | 890g | — | 20~53V |
| LX-9A | Payloads | LX Series | 1110g | 640 x 512 | 20~53V |
| LX-9B | Payloads | LX Series | 1158g | 2688(H) x 1520(V) | 20 ~ 53 VDC |
| MV-1M | Payloads | MV Series | 69g | 3840(H) x 2160(V) | 10 ~ 26.4VDC |
| MV-1P | Payloads | MV Series | 100g | 2688(H) x 1520(V) | 10 ~ 26.4VDC |
| MV-2M | Payloads | MV Series | 110g | 3840(H) x 2160(V) | 10~ 26.4VDC |
| MV-2P | Payloads | MV Series | 130g | 3840 (H) x 2160(V) | 10~ 26.4VDC |
| MV-4M | Payloads | MV Series | 237g | 2688(H) x 1520(V) | 12 ~ 25.2 VDC |
| MV-4P | Payloads | MV Series | 235g | 2688(H) x 1520(V) | 12 ~ 25.2 VDC |
| MV-4X | Payloads | MV Series | 366g | 2688(H) x 1520(V) | 12 ~ 25.2 VDC |
| OP-125A | Payloads | OP Series | 1055g | 2688(H) x 1520(V) | 20 ~ 53 VDC |
| OP-80A | Payloads | OP Series | Pod: 429g; GCU: 18.6g | 1920 x 1080 | 14 ~ 53 VDC |
| OP-80N | Payloads | OP Series | 398g | 1920(H) x 1080(V) | 20 ~ 53 VDC |
| OP-80P | Payloads | OP Series | Pod: 405g; GCU: 18.6g | 3840 x 2160 | 14 ~ 53 VDC |
| OP-80R | Payloads | OP Series | 398g | 3840(H) x 2160(V) | 20 ~ 53 VDC |
| OP-80T | Payloads | OP Series | 430g | 3840(H) x 2160(V) | 20 ~ 53 VDC |
| OP-80U | Payloads | OP Series | 398g | 3840(H) x 2160(V) | 20 ~ 53 VDC |
| OP-90A | Payloads | OP Series | Pod: 608g; GCU: 18.6g | 1920 x 1080 | 14 ~ 53 VDC |
| OP-90D | Payloads | OP Series | Pod: 576g; GCU: 18.6g | 1920 x 1080 | 14 ~ 53 VDC |
| OP-90N | Payloads | OP Series | 620g | 1920(H) x 1080(V) | 20 ~ 53 VDC |
| OP-90P | Payloads | OP Series | 620g | 3840(H) x 2160(V) | 20 ~ 53 VDC |
Frequently asked questions
What is the lightest option?
AX-20S at 17g is the lightest, and LX-9B at 1,158g the heaviest. Mass is usually the first constraint on a small airframe, so start there and work back to imaging.
How many products does UAVThermal make?
The catalog covers 32 base models across gimbals and payload cameras, plus camera-specific variants listed on individual model pages.
What is the difference between a gimbal and a payload camera?
A gimbal is the stabilized mount you attach your own camera to. A payload camera is a sealed unit with the sensors already integrated, so it ships as one part number with published imaging specifications.
Where can I find full specifications and datasheets?
Every model page publishes its complete specification table and links a downloadable datasheet and user manual.

