PAYLOADS / OP SERIES
OP-80T 4K 80x EO/IR Spherical Gimbal Camera, 256x192 Thermal
OP-80T is a 4K tri-sensor EO/IR spherical UAV payload for missions that need visible-light zoom, thermal awareness and target measurement in one pod. It combines 80x zoom imaging, 256x192 native thermal imaging with 512x384 super resolution, intelligent measurement, AI-HDR, AI-ISP and AI multi-object detection and tracking.
Price guide
US$???9
DETAILS
Product Details
- Tri-sensor EO/IR payload combines 4K zoom imaging, thermal sensing and target measurement.
- 512x384 thermal super resolution improves thermal observation beyond the native 256x192 sensor output.
- AI-HDR and AI-ISP improve image clarity in high-contrast and low-light scenes.
- AI multi-object detection and tracking supports people and vehicle monitoring.
Applications
- Thermal inspection and search missions
- Public safety and emergency response
- Industrial inspection and security monitoring
- Night operation and low-visibility observation
SPECIFICATIONS
Specifications
| General | |
|---|---|
| Product Name | OP-80T |
| Dimensions | 89.6 x 86 x 124.6mm |
| Weight | 430g |
| Operating Voltage | 20 ~ 53 VDC |
| Power | 7.0W (Static, laser ranging off) / 25.5W (Stall, laser ranging on) |
| Gimbal | |
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | +/-0.01 deg |
| Controllable Range | Pitch: -145 deg~+60 deg, Yaw: +/-360 deg constantly |
| Max Controllable Speed | 150 deg/s |
| Wide-angle Camera | |
| Image Sensor | 1/2.8-inch CMOS; Effective Pixels: 8.29M |
| Lens | Focal Length: 6.1~61.4mm (Equivalent focal length: 41.6~415.8mm) |
| Resolution | 3840(H) x 2160(V) |
| Pixel Pitch | 1.45um(H) x 1.45um(V) |
| Optical Zoom | 10x |
| Equivalent Digital Zoom | 8x |
| Thermal Camera | |
| Thermal Sensor | Uncooled VOx Microbolometer |
| Lens | Actual Focal Length: 7mm (Equivalent focal length: 78.9mm) |
| Resolution | Native: 256(H) x 192(V) / Super resolution: 512(H) x 384(V) |
| Pixel Size | 12um(H) x 12um(V) |
| Equivalent Digital Zoom | 8x |
| Spectral Band | 8~14um |
| Laser Range Finder | |
| Wavelength | 905nm |
| Max Laser Power | 1mW |
| Laser Safety | Class 1 (IEC 60825-1:2014) |
| Measurement Accuracy | <=50m: +/-0.25m / 50m~100m: +/-0.5m / 100m~300m: +/-1m / >300m: +/-2m |
| Measurement Range | 3-1200m daylight / 3-2000m night, @12m vertical surface with 20% reflectivity |
| AI Multi-object Detection & Tracking | |
| Object Size | 16x16 ~ 128x128 px |
| Object Identification Delay | <40ms |
| Tracking Speed | +/-32 px / field |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | <=5ms |
| Image & Video | |
| Maximum Image Resolution | 3840 x 2160 |
| Maximum Video Resolution | Stream: 3840 x 2160; Recording: 3840 x 2160 |
| Stream Network Protocol | RTSP |
| Storage | |
| Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
| Environment | |
| Operating Temperature | -20C ~ 50C |
| Storage Temperature | -40C ~ 60C |
| Operating Humidity | <=85%RH (Non-condensing) |

