PAYLOADS / MV SERIES
MV-2P 640x512 Thermal Micro EO/IR Gimbal Camera
MV-2P is a 130 g enhanced micro EO/IR thermal gimbal camera integrating 4K visible imaging and 640x512 thermal imaging. It supports full-color night vision, AI multi-object detection and tracking, MAVLink control and high-precision 3-axis stabilization for compact UAV missions that need higher thermal detail.
Starting price
US$2,471
DETAILS
Product Details
- Enhanced micro EO/IR payload for thermal inspection and public safety missions.
- 640x512 thermal channel provides higher thermal detail than compact 256x192 payloads.
- 4K visible imaging and full-color night vision support scene confirmation.
- AI multi-object detection and tracking supports people and vehicle monitoring.
Applications
- Thermal inspection and search missions
- Public safety and emergency response
- Industrial inspection and security monitoring
- Night operation and low-visibility observation
SPECIFICATIONS
Specifications
| General | |
|---|---|
| Product Name | MV-2P |
| Dimensions | 57.8 x 53 x 85.1mm |
| Weight | 130g |
| Operating Voltage | 10~ 26.4VDC |
| Power | 6.5W (AVG) / 20W (Stall) |
| Mounting | Downward / Upward |
| Gimbal | |
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | ±0.01° |
| Max Stable Tilt Angle | 45° |
| Controllable Range | Pitch: -120°~+65°, Yaw: ±140° |
| Max Rotation Speed | 150°/s |
| Visible Light Camera | |
| Image Sensor | 1/2.8-inch CMOS, Effective Pixels: 8.29M |
| Actual Focal Length | 6.0mm (Equivalent focal length: 40.6mm) |
| Aperture | f/1.0 |
| Lens | HFOV: 54.7° |
| VFOV | 30.2° |
| DFOV | 62.2° |
| Resolution | 3840 (H) x 2160(V) |
| Pixel Size | 1.45μm(H) x 1.45μm(V) |
| Equivalent Digital Zoom Rate | 8x |
| Thermal Camera | |
| Thermal Sensor | Uncooled VOx Microbolometer |
| Actual Focal Length | 9.1mm (Equivalent focal length: 40.0mm) |
| Aperture | f/1.0 |
| Lens | HFOV: 48.3° |
| VFOV | 38.7° |
| DFOV | 62.2° |
| Resolution | 640(H) x 512(V) |
| Pixel Size | 12μm(H) x 12μm(V) |
| Spectral Band | 8~14μm |
| Sensitivity (NETD) | <40mk@25℃ |
| Temperature Measurement | Optional (Thermometry type, the temperature measurement functionality will be supported via subsequent firmware updates) |
| Temperature Measurement Method | Spot Measurement, Area Measurement |
| Temperature Measurement Range | High Gain: -20°C~150°C; Low Gain: 0°C~550°C |
| Temperature Measurement Accuracy | ±2°C or ±2% (whichever is greater) @23±3°C @5m |
| Temperature Alert | High-temp Alert, Low-temp Alert |
| Sun Burn Protection | Supported[4] |
| Palette | Rainbow 1, Rainbow 2 |
| AI Multi-object Detection & Tracking | |
| Object Size | 16x16 ~ 128x128 px |
| Object Identification Delay | <40ms |
| Tracking Speed | ±32 px / field |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | ≤5ms |
| Image & Video | |
| Image Format | JPEG |
| Maximum Image Resolution | 3840 x 2160 |
| Video Format | MP4; Stream: 3840 x 2160 @30fps |
| Maximum Video Resolution | Recording: 1920 x 1080 @30fps (3840 x 2160 @ 30fps will be supported via subsequent firmware updates) |
| OSD | Time, Camera attitude, Carrier coordinate, Magnification level, Storage status |
| EXIF | Time, Camera attitude, Carrier coordinate, Resolution |
| SEI | Will be supported via subsequent firmware updates |
| Stream Encode Format | H.264,H.265 |
| Stream Network Protocol | RTSP |
| Average Stream Delay & FPS (OSD OFF, detection OFF) | Dragonfly: 320ms; QGC: 340ms; FPS: 25 |
| Average Stream Delay & FPS (OSD ON, detection OFF) | Dragonfly: 430ms; QGC: 420ms; FPS: 21 |
| Average Stream Delay & FPS (OSD OFF, detection ON) | Dragonfly: 420ms; QGC: 480ms; FPS: 18 |
| Storage | |
| Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
| Environment | |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | ≤85%RH (Non-condensing) |
| Detection & Distance Reference | |
| Visible Light Camera - Object Detection Distance | Johnson Criteria Person: 2069m; Light vehicle: 6345m; Large vehicle: 13517m; EN62676-4:2015 Person: 175m; Light vehicle: 230m; Large vehicle: 491m |
| Visible Light Camera - Object Identification Distance | Johnson Criteria Person: 517m; Light vehicle: 1586m; Large vehicle: 3379m; EN62676-4:2015 Person: 35m; Light vehicle: 46m; Large vehicle: 98m |
| Visible Light Camera - Object Verification Distance | Johnson Criteria Person: 259m; Light vehicle: 793m; Large vehicle: 1690m; EN62676-4:2015 Person: 18m; Light vehicle: 23m; Large vehicle: 49m |
| Thermal Camera - Object Detection Distance | Person: 379m; Light vehicle: 1163m; Large vehicle: 2477m |
| Thermal Camera - Object Identification Distance | Johnson Criteria Person: 95m; Light vehicle: 291m; Large vehicle: 619m |
| Thermal Camera - Object Verification Distance | Person: 47m; Light vehicle:145m; Large vehicle: 310m |

