PAYLOADS / OP SERIES
OP-80U 4K 80x Full-Color Night-Vision Spherical Gimbal Camera
OP-80U is a 4K spherical UAV payload for long-range visible-light monitoring in day and low-light conditions. It combines 80x hybrid zoom, AI-ISP full-color night vision, AI-HDR, AI target detection and tracking, MAVLink support and high-precision 3-axis stabilization.
Starting price
US$740
Rotate ∞°
DETAILS
Product Details
- 4K full-color night-vision spherical payload for UAV monitoring and inspection.
- 80x hybrid zoom supports target identification from longer standoff distances.
- AI target detection and tracking supports continuous people and vehicle observation.
- MAVLink, OSD overlay and data features support professional unmanned-system operation.
Applications
- Drone surveillance and patrol
- Public safety and emergency response
- Industrial inspection and security monitoring
- Search and rescue support
SPECIFICATIONS
Specifications
| General | |
|---|---|
| Product Name | OP-80U |
| Dimensions | 89.6 x 86 x 124.6mm |
| Weight | 398g |
| Operating Voltage | 20 ~ 53 VDC |
| Power | 6.5W (AVG) / 23.4W (Stall) |
| Mounting | Downward / Upward |
| Gimbal | |
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | ±0.01° |
| Max Stable Tilt Angle | 45° |
| Controllable Range | Pitch: -145°~+60°, Yaw: ±360°constantly |
| Max Controllable Speed | 150°/s |
| Zoom Camera | |
| Image Sensor | 1/2.8-inch CMOS; Effective Pixels: 8.29M |
| Focal Length | 6.1~61.4mm (Equivalent focal length: 41.6~415.8mm) |
| Aperture | f/1.8~f/2.6 |
| Lens | HFOV: 48.8°~5.2° |
| VFOV | 28.6°~2.9° |
| DFOV | 55.0°~6.0° |
| Resolution | 3840(H) x 2160(V) |
| Pixel Pitch | 1.45μm(H) x 1.45μm(V); Optical Zoom 10x |
| Equivalent Digital Zoom | 8x |
| AI Multi-object Detection & Tracking | |
| Object Size | 16x16 ~ 128x128 px |
| Object Identification Delay | <40ms |
| Tracking Speed | ±32 px / field |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | ≤5ms |
| Image & Video | |
| Image Format | JPEG |
| Maximum Image Resolution | 3840 x 2160 |
| Video Format | MP4; Stream: 3840 x 2160 @30fps |
| Maximum Video Resolution | Recording: 1920 x 1080 @30fps (3840 x 2160 @ 30fps will be supported via; subsequent firmware updates) |
| OSD | Time, Camera attitude, Carrier coordinate, Magnification level, Storage status |
| EXIF | Time, Camera attitude, Carrier coordinate, Resolution |
| SEI | Will be supported via subsequent firmware updates |
| Stream Encode Format | H.264,H.265 |
| Stream Network Protocol | RTSP; Dragonfly: 210ms |
| OSD | OFF & target detection OFF QGC: 260ms; FPS: 30; Dragonfly: 300ms |
| OSD | ON & target detection OFF QGC: 330ms; FPS: 30; Average Stream Delay & FPS[4]; Dragonfly: 370ms |
| OSD | OFF & target detection ON QGC: 400ms; FPS: 21; Dragonfly: 530ms |
| OSD | ON & target detection ON QGC: 600ms; FPS: 13 |
| Storage | |
| Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
| Environment | |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | ≤85%RH (Non-condensing); 10x, video stream delay will increase and frame rates will decrease. |
| Detection & Distance Reference | |
| Zoom Camera - Object Detection Distance | Johnson Criteria Person: 21172m; Light vehicle: 64929m; Large vehicle: 138326m; EN62676-4:2015 Person: 371m; Light vehicle: 487m; Large vehicle: 1038m |
| Zoom Camera - Object Identification Distance | Johnson Criteria Person: 5293m; Light vehicle: 16232m; Large vehicle: 34582m; EN62676-4:2015 Person: 185m; Light vehicle: 244m; Large vehicle: 519m |
| Zoom Camera - Object Verification Distance | Johnson Criteria Person: 2647m; Light vehicle: 8116m; Large vehicle: 17291m |

